Although the Rugby World Cup is long gone, I've kept this page up for historical reasons. This idea turned out to be a really fun way to do a sweep and as you can see, the person who drew New Zealand, did not actually win the sweep.
Here's where you keep track of the RWC Card sweep scores I'll try to update it each morning with the results of the previous night..
The final is on the 31st. There will be another champagne party. So put it in your diaries peoples.
PROGRESSIVE SCORES
| NATION | CARD HOLDER | SCORE ~ |
|---|---|---|
| Nippon | Mummbles | 24 pts |
| Nigel Owens et al. | Aleks | 22 pts |
| Las Pumas | Gordo' | 21 pts |
| Scotland | Steve | 18 pts |
| France | Tea Cosy | 17 pts |
| The Allblacks | Karen | 16 pts |
| Ireland | The General | 16 pts |
| Rumanie | Michael | 16 pts |
| Italia | Matt | 14 pts |
| Wallabies | Joss | 13 pts |
| Georgia | Noisy | 12 pts |
| Fiji | Evil Damien | 9 pt |
| Cymru | Pearse | 9 pts |
| England | Raymond | 8 pts |
| Tonga | Kylie | 8 pts |
| Springboks | Tash | 7 pts |
| Manu Samoa | Ben | 6 pts |
| USA | 5 pts | |
| UPDATED | 9:00am, 26th October |
Congratulations to Aleks and Damien on their points pig wins. The Swiss banks will be calling you both 9am Monday morning..
Thanks to all those people who came along to the various RWC events at The Castle. Sharing this with you peeps has been great fun..
Have a peek over the scores and let me know if I've stuffed something up..